In the heart of Crete, in the city of Chania, the Greek company 3Deco Greece sets high standards in 3D printing, 3D scanning, and industrial design. Their philosophy, “We Give Shape to Your Idea” (“~• Δίνουμε μορφή στην Ιδέα σας•~”), clearly demonstrates their dedication to turning concepts into functional products.
Additive manufacturing is rapidly growing in industry, especially in mechanical engineering, tool production, robotics, medical, and high-tech manufacturing sectors. 3Deco Greece has positioned itself as one of the leading industrial players in the Southeastern European region by combining FDM, SLA, SLS, MJF technologies with CNC machining on a single production platform.
3Deco Greece – Advanced Industrial 3D Printing, Scanning & CNC Machining for the European Market
What do they offer?
- 3D printing for professional and hobbyist requirements: from models and prototypes to serial production.
- 3D scanning and 3D design services enabling a fast transition from idea to finished part.
- High-quality 3D printers, materials, and consumables for industrial, production, and prototyping needs.
Technologies & Equipment
| Technology | Equipment | Applications |
|---|---|---|
| FDM | Raise3D, Bambu Labs, Creatbot | Industrial prototypes, functional parts, large dimensions |
| SLA | Formlabs Form 3+ / Form 4 | Medical and dental models, high precision |
| SLS | Formlabs Fuse 1+ | Industrial Nylon PA parts, small series |
| MJF | HP Jet Fusion 5200 | Serial production, robust parts, complex geometry |
| CNC | 3-axis and 4-axis centers | Metals and technical plastics, precise machined parts |
Materials
3Deco uses more than 80 technical materials, including polymers, composites, biomedical resins, and industrial certification materials.
Click to view the complete materials table
| MATERIALS | FDM | SLA | SLS | MJF |
|---|---|---|---|---|
| ABS | Accura® 25 | Alumide | HP® 3D HR PA 11 | |
| ABS Kevlar | Accura® Xtreme | GF Polypropylene | HP® 3D HR PA 12 FR | |
| ABS-ESD | BioMed Resin | Flame Retardant SLS Nylon PA12 | HP® 3D HR PA 12 GB | |
| ASA | Castable Resin | Food Safe Metal Detectable Nylon PA12 | HP® 3D HR PA 12 S, enabled by Arkema | |
| Carbon Fiber ABS | Durable Resin | Food Safe SLS/MJF Nylon PA12 | HP® 3D HR PA 12 W | |
| Carbon Fiber ASA | Elastic Resin | PEKK-CF | HP® 3D HR PA 12, enabled by Evonik | |
| Carbon Fiber FDM Nylon | Flame Retardant Resin | SLS Nylon PA11 | HP® 3D HR PP, enabled by Forward AM | |
| Carbon Fiber PEEK | Flexible Resin | SLS Nylon PA11 Carbon Fiber | HP® 3D HR TPA, enabled by Evonik | |
| Carbon Fiber PEKK | High-Detail Resin | SLS Nylon PA11-ESD | HP® 3D HR TPU 01 | |
| Carbon Fiber PETG | Nylon-Like Resin | SLS Nylon PA12 | HP® MJF Nylon PA11 | |
| Carbon Fiber PLA | Rigid Resin | SLS Nylon PA6 | HP® MJF Nylon PA12 | |
| Carbon Fiber PPA | Standard Resin | SLS Nylon PA66 | HP® MJF PA12 Flame Retardant | |
| Carbon Fiber Polycarbonate | Surgical Guide Resin | SLS PK | ||
| FDM Nylon | Tough Resin | SLS/MJF Flexible TPU | ||
| FDM Polypropylene | Translucent Resin | SLS/MJF Glass Fiber Nylon PA12 | ||
| FDM TPU | Transparent Resin | SLS/MJF Polypropylene | ||
| Flame Retardant PETG | ||||
| Flame Retardant Polycarbonate | ||||
| Glass Fiber ASA | ||||
| Glass Fiber FDM Nylon | ||||
| Glass Fiber PEEK | ||||
| Lightweight PLA | ||||
| PC-ABS | ||||
| PCTG | ||||
| PEEK | ||||
| PEKK | ||||
| PETG | ||||
| PETG-ESD | ||||
| PETG-HT | ||||
| PHA | ||||
| PLA | ||||
| PLA+ (Tough PLA) | ||||
| PLA-ESD | ||||
| PVB | ||||
| PVC | ||||
| Polycarbonate | ||||
| Recycled rABS | ||||
| Recycled rASA | ||||
| Recycled rPETG | ||||
| Recycled rPLA | ||||
| Wood-Filled PLA |
Industries & Applications
- Mechanical engineering and tool production
- Automotive and motorsport
- Aerospace and defense technology
- Robotics & automation
- Medical and dental technology
- Electronics, housings, and precision parts

Why Choose 3Deco Greece
- Located within the EU: easier management of customs, transport, and service for European clients.
- Service combination enables end-to-end solutions: from scanning, design, printing to delivery.
- Focus on quality: the nature of production from prototype to series requires precision and reliability.
Advantages for EU Clients
- EU logistics without customs
- 50+ production team members
- Prototype → series within a single company
- Industrial consulting and design optimization (DFAM)
Conclusion
3Deco Greece represents a technologically advanced and reliable partner for industrial companies seeking fast solutions for prototyping and serial production of high-precision parts.
If you are looking for an EU-based partner that can handle everything from scanning or design to the final 3D printed part, 3Deco Greece is worth considering. Their positioning and services are a solid option for industrial manufacturing, prototyping, and innovation.
Contact
3Deco Greece
CEO: Markasiotis Vlassis
📧 Email: 3decogreece@gmail.com
📞 Phone: +30 690 936 7700
🌐 Web: https://3deco.gr
📸 Instagram: @3decogreece






















































